<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>janderson.net/blog &#187; Weight Loss</title>
	<atom:link href="http://janderson.net/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://janderson.net/blog</link>
	<description>My life. My words...</description>
	<lastBuildDate>Sun, 02 Oct 2011 13:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Slim Files &#8211; 10/02/09</title>
		<link>http://janderson.net/blog/2009/10/the-slim-files-100209/</link>
		<comments>http://janderson.net/blog/2009/10/the-slim-files-100209/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:49:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=1055</guid>
		<description><![CDATA[Pizza, root beer, cup cakes, and burgers. Oh my! I knew it. I did it to my self. +2 pounds. Oh well&#8230; Next time Gadget!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1056" href="http://janderson.net/blog/2009/10/the-slim-files-100209/drclaw/"><img class="alignright size-medium wp-image-1056" title="DrClaw" src="http://janderson.net/blog/wp-content/uploads/2009/10/DrClaw-300x222.jpg" alt="DrClaw" width="180" height="133" /></a>Pizza, root beer, cup cakes, and burgers. Oh my! I knew it. I did it to my self. +2 pounds. Oh well&#8230; <a href="http://en.wikipedia.org/wiki/Doctor_Claw">Next time Gadget!</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/10/the-slim-files-100209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slim Files &#8211; 9/25/09</title>
		<link>http://janderson.net/blog/2009/09/the-slim-files-92509/</link>
		<comments>http://janderson.net/blog/2009/09/the-slim-files-92509/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:27:08 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=1053</guid>
		<description><![CDATA[Another week, another pound. Losing a pound for not doing much is awesome, but I need to step up my game.]]></description>
			<content:encoded><![CDATA[<p>Another week, another pound. Losing a pound for not doing much is awesome, but I need to step up my game.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/09/the-slim-files-92509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slim Files &#8211; 9/18/09</title>
		<link>http://janderson.net/blog/2009/09/the-slim-files-91809/</link>
		<comments>http://janderson.net/blog/2009/09/the-slim-files-91809/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:28:26 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=1049</guid>
		<description><![CDATA[Here goes the first official weigh in for The Slim Files. Last time I weighed in was almost two months ago on 7/24. I also switched scales. I weighed myself on both scales and the new one, which has easier access, weighed me about 9lbs heavier. So, I wasn&#8217;t too upset with my weight gain [...]]]></description>
			<content:encoded><![CDATA[<p>Here goes the first official weigh in for The Slim Files. Last time I weighed in was almost two months ago on 7/24. I also switched scales. I weighed myself on both scales and the new one, which has easier access, weighed me about 9lbs heavier. So, I wasn&#8217;t too upset with my weight gain from my last diet attempt. Today&#8217;s weight is down a pound and a half from 2 months ago. I hope to keep a two pound a week loss. I&#8217;m not sure how this attempt at weight loss will be different from last time. I just have to find a way to stay more motivated.</p>
<p>Any-who, here&#8217;s the graph.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/09/the-slim-files-91809/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Slim Files &#8211; 9/15/09</title>
		<link>http://janderson.net/blog/2009/09/the-slim-files-91509/</link>
		<comments>http://janderson.net/blog/2009/09/the-slim-files-91509/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:20:02 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/2009/09/the-slim-files-91509/</guid>
		<description><![CDATA[Oh boy. Yet another season of watching The Biggest Loser. I love that show, but if make me feel guilty for my lack of motivation towards my own weight loss. There is only one person to blame for that. Me. Friday I will weigh in again and start my weekly weight loss blogs. I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy. Yet another season of watching The Biggest Loser. I love that show, but if make me feel guilty for my lack of motivation towards my own weight loss. There is only one person to blame for that. Me.</p>
<p>Friday I will weigh in again and start my weekly weight loss blogs. I hope it will help keep me motivated as it did before. I hope it helps keep you motivated.</p>
<p>Last time I weighed it I was over 430lbs. Last time I blogged my weight lose i set percentage goals. This time my goals will be to lose weight in 20lbs increments. Here are my goals for weight loss.</p>
<p>1) Lose weight towards 20lb mini-goals.<br />
2) Get under 400lbs.<br />
3) Continue to lose weight towards 20lb mini-goals.<br />
4) Get under 300lbs.<br />
5) Continue to lose weight towards 20lb mini-goals.<br />
6) Achieve goal weight of 270-280lbs.</p>
<p>Well, here we go! See you on Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/09/the-slim-files-91509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Jim 6/5/09</title>
		<link>http://janderson.net/blog/2009/06/slim-jim-6509/</link>
		<comments>http://janderson.net/blog/2009/06/slim-jim-6509/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:00:39 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=944</guid>
		<description><![CDATA[+ 3lbs. Ugg. Oh well.  Time to buckle down. I need a goal. Not a huge goal, but a goal that is slightly out of reach. I&#8217;m thinking -10lbs in 4 weeks. When I&#8217;ve been on track I&#8217;ve been losing about 2lbs a week. That would be 8lbs in 4 weeks, so I think 10 [...]]]></description>
			<content:encoded><![CDATA[<p>+ 3lbs. Ugg. Oh well.  Time to buckle down. I need a goal. Not a huge goal, but a goal that is slightly out of reach. I&#8217;m thinking -10lbs in 4 weeks. When I&#8217;ve been on track I&#8217;ve been losing about 2lbs a week. That would be 8lbs in 4 weeks, so I think 10 is doable.</p>
<p>I just have to say no to starbucks, ice cream and the ass load of carbs that I like to consume.</p>
<p style="text-align: left;">Here&#8217;s the graph.</p>
<p style="text-align: center;"><object width="400" height="265" data="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" type="application/x-shockwave-flash"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/06/slim-jim-6509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Jim 5/22/09: Has it really been 3 weeks?!</title>
		<link>http://janderson.net/blog/2009/05/slim-jim-52209-has-it-really-been-3-weeks/</link>
		<comments>http://janderson.net/blog/2009/05/slim-jim-52209-has-it-really-been-3-weeks/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:42:46 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=931</guid>
		<description><![CDATA[Boy, 3 weeks passes really quick. The first 2 weeks were a little rough. They were filled with lots of &#8220;I don&#8217;t give a crap!&#8221;s and cupcakes&#8230; Mmmmm cupcakes. But this last week 4 days have been really good. So good, that I managed to stay the same weight that was 3 weeks ago when [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, 3 weeks passes really quick. The first 2 weeks were a little rough. They were filled with lots of &#8220;I don&#8217;t give a crap!&#8221;s and cupcakes&#8230; Mmmmm cupcakes. But this last <span style="text-decoration: line-through;">week</span> 4 days have been really good. So good, that I managed to stay the same weight that was 3 weeks ago when I last weighed myself.</p>
<p>That&#8217;s enough of the boring blah blah blah. Now the graph!</p>
<p style="text-align: center;"><object width="400" height="265" data="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" type="application/x-shockwave-flash"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /></object></p>
<p><a id="skinnyrGraph" href="http://www.skinnyr.com">Get your own graph at skinnyr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/05/slim-jim-52209-has-it-really-been-3-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Jim 5/8/09</title>
		<link>http://janderson.net/blog/2009/05/slim-jim-5809/</link>
		<comments>http://janderson.net/blog/2009/05/slim-jim-5809/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:50:43 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=892</guid>
		<description><![CDATA[I didn&#8217;t weigh in today. Sorry to let you down. I probably gained waight. I&#8217;m having a really hard time with eatting the right foot right now. Who wants to get a cheese burger?!]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t weigh in today. Sorry to let you down. I probably gained waight. I&#8217;m having a really hard time with eatting the right foot right now.</p>
<p>Who wants to get a cheese burger?!</p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/05/slim-jim-5809/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying to move up</title>
		<link>http://janderson.net/blog/2009/05/trying-to-move-up/</link>
		<comments>http://janderson.net/blog/2009/05/trying-to-move-up/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:30:57 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=887</guid>
		<description><![CDATA[I&#8217;ve been way busy at work. If you&#8217;ve been following me for a while you&#8217;ll know that I&#8217;ve been in a temporary position (Cross Training) at work in the Training and Development department as a eLearning Developer. I was originally only supposed to be working in that position for 6 months, but due to a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been way busy at work. If you&#8217;ve been following me for a while you&#8217;ll know that I&#8217;ve been in a temporary position (Cross Training) at work in the Training and Development department as a eLearning Developer. I was originally only supposed to be working in that position for 6 months, but due to a job well down and budget cuts they extended my cross training for an additional 5 months.</p>
<p>The last 5 months of my cross training have transitioned to a more traditional stand up trainer. Its very different for me, but I think I&#8217;m doing a good job. Going from using Flash and Photoshop every day to writing lesson plans and other documentation is a huge change. Not AS fun, but still entertaining.</p>
<p>This transition is great for me, because the department finally got approval to post for the open full time position in the department. The position is a hybrid position. Its a traditional stand up trainer, as well as a eLearning or Multimedia developer. Sounds right up my ally, no?</p>
<p>So I feel the need to work extra hard. I feel like I need to prove myself that much more. I want this new position so bad I can taste it. I&#8217;ve even started learning <a href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">CSS</a> in my free time, so that way I can list that as something I&#8217;ve learned during my cross training.</p>
<p>My good buddy Jim (He used to be in a Nor Cal band called Doomfinger) gave me a link to a <a href="http://www.westciv.com/style_master/academy/hands_on_tutorial/index.html">CSS tutorial</a> that he learned CSS from. It&#8217;s a great tutorial. I followed this instructions and build <a href="http://janderson.net/CSS/">this</a>. OK ok&#8230; It&#8217;s kinda lame, but I had to start somewhere right? I know I don&#8217;t know CSS inside and out, but I think I have a good foundation to start. I think my next step is to build a full on janderson.net site using CSS.</p>
<p>A quick weight loss update&#8230; I gained weight last week, but that was expected. My birthday was on the 30th and I really didn&#8217;t give a damn. I ate nearly a whole pan of yellow cake with chocolate frosting. What do you expect if you leave me alone with the best cake in the world all day?!</p>
<p>So there you have it. This is why I&#8217;ve been neglecting my blog. I applied for the new job on Friday. My cross training ends on June 30th, and the new job starts July 1st. If I&#8217;m luck&#8230; I wont have to switch desks.</p>
<p>Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/05/trying-to-move-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slim Jim 4/24/09</title>
		<link>http://janderson.net/blog/2009/04/slim-jim-42409/</link>
		<comments>http://janderson.net/blog/2009/04/slim-jim-42409/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:04:58 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=849</guid>
		<description><![CDATA[Finally the weight loss challenge is over at work. I can get back to the Friday weigh ins again. I&#8217;m down to 411.5lbs today. That&#8217;s another 2.5lbs this week. I hope I can keep this downward trend.]]></description>
			<content:encoded><![CDATA[<p>Finally the weight loss challenge is over at work. I can get back to the Friday weigh ins again. I&#8217;m down to 411.5lbs today. That&#8217;s another 2.5lbs this week. I hope I can keep this downward trend.</p>
<p style="text-align: center;"><object width="400" height="265" data="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" type="application/x-shockwave-flash"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/04/slim-jim-42409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Jim 4/15/09</title>
		<link>http://janderson.net/blog/2009/04/slim-jim-41509/</link>
		<comments>http://janderson.net/blog/2009/04/slim-jim-41509/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:21:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://janderson.net/blog/?p=844</guid>
		<description><![CDATA[I&#8217;ve been a lazy an ashamed weight loss gain blogger. I was really upset that I gained so much weight on my 4/1/09 weigh in that I didn&#8217;t blog it. Last week I was just too busy at work to go to my doctor&#8217;s office and weigh myself, so I didn&#8217;t blog again. I suck. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been <span style="text-decoration: line-through;">a lazy</span> an ashamed weight <span style="text-decoration: line-through;">loss</span> gain blogger. I was really upset that I gained so much weight on my 4/1/09 weigh in that I didn&#8217;t blog it. Last week I was just too busy at work to go to my doctor&#8217;s office and weigh myself, so I didn&#8217;t blog again. I suck. Will you forgive me?</p>
<p>I lost 3lbs from my 4/1/09. More loss to come. See ya next week&#8230; Maaaaybe.</p>
<p style="text-align: center;">
<object width="400" height="265" data="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" type="application/x-shockwave-flash"><param name="src" value="http://www.skinnyr.com/static/flash/skinnyr.swf?dataUrl=http://www.skinnyr.com/xml/charts/11524.xml&amp;chartWidth=400&amp;chartHeight=265" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janderson.net/blog/2009/04/slim-jim-41509/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

